4.1 Demographics
Age | 20-35 |
Gender | Male and Female |
Education | Undergraduate and Postgraduate |
Occupation | White collar |
Pocket Money / income | 1500 – 2800 |
Race and Ethnicity | All races |
Geographic Location | Urban |
4.2 Psychographics
Perception | gadgets enthusiasts |
Learnin | Friends, Print Ads, and Magazines, word of mouth. |
Motivations and Needs | To be able to update social network profiles, play games, Read news or books and stay connected with co-workers. |
Attitude | Price conscious. |
Personality | Opportunists. |
Lifestyle | Tech savvy ,modern,on the go, socially connected, gamers. |
4.3 Key People
Executive Manager : Ir Megat Radzman Megat Khairudi
4.4 Stakeholder Characteristics
i) Primary /Direct
-Chairman
-Boad of Directors
-President/CEO
-Managers
-Employer
-Employees
-Customer
ii) Secondary/Indirect
-Distributors
-Government
-Retailers/Suppliers
-Public
No comments:
Post a Comment